59th Annual Portsmouth Invitational Tournament...Video Now Available on Basketball Eye TV...                 “Basketball Eye brings the basketball world together with just a click of the mouse…There has never been a better way to get all of my players' information to teams from around the globe…” Greg Foster, Agent and Former NBA Player                 “This website provides the services necessary for players, coaches, scouts and GMs to communicate and share information all in one place”…C. A. Washington, Sports & Business Consultant, Performance Trainer, Phase 1 Sports                 "Basketball Eye has put me on the map as far as continuing my career overseas. This service has allowed me to be seen by coaches and clubs around the world..." Gini Grimsley, Pro Basketball Player                 “Basketball Eye's cost effective system is a “no-brainer” considering the reward it will bring to teams as well as players”… Jerome Robinson, Former Pro Basketball Player, President and Founder, Lyan Sports Management Inc.                 Now Follow Basketball Eye on Facebook...www.facebook.com/basketballeye                 "...This site is the 'MySpace' of Basketball..." Chris Smith, CEO, Chris Smith Management Inc.                
59th Annual Portsmouth Invitational Tournament (April 6-9, 2011)
59th Annual Portsmouth Invitational Tournament (April 6-9, 2011)

Each year for 59 years the P.I.T has invited 64 of the best college basketball players (seniors) from across the nation to participate in a four-day, twelve game tournament in front of representatives from every NBA team. The tournament drew the attention of NBA Scouts and General Managers in the mid-70's when players like Dave Cowens, John Lucas, Walt Szczerbiak and Bobby Cremins came to Portsmouth to play. Soon the word spread and approximately 200 Scouts, General Managers and Representatives of all 30 NBA teams began to come to see players like John Stockton, Dennis Rodman, Tim Hardaway, Scottie Pippen and others. Today scouts from numerous international leagues have joined in on the annual April pilgrimage to Portsmouth. Over the years the P.I.T. has been a showcase for five of the 50 greatest players in NBA History (Rick Barry, Earl "The Pearl" Monroe, Dave Cowens, John Stockton, Scottie Pippen) and for many others who have gone on to NBA stardom.

Rosters
CHERRY, BEKAERT & HOLLAND
Name Num Position School HT WT
Ravern Johnson 11 Guard Mississippi State 6' 7" 175
Dwight Hardy 13 Guard St. John's 6' 2" 196
Gilbert Brown 14 Forward Pittsburgh 6' 6" 215
Dallas Lauderdale 22 Forward Ohio State 6' 8" 255
Malcolm Thomas 23 Forward San Diego State 6' 9" 220
Luke Sikma 42 Forward Portland 6' 8" 235
Mark Payne 45 Guard Cal-Davis 6' 8" 205
Corey Stokes 5 Guard Villanova 6' 5" 220
K&D ROUND’S LANDSCAPING
Name Num Position School HT WT
Jimmy Butler 1 Forward Marquette 6' 7" 220
Rick Jackson 10 Forward Syracuse 6' 9" 240
Chaisson Allen 11 Guard Northeastern 6' 4" 200
Adrian Oliver 14 Guard San Jose State 6' 4" 210
Chris Warren 15 Guard Mississippi 5' 10" 168
Frank Hassell 2 Forward Old Dominion 6' 9" 255
Vlad Moldoveanu 3 Forward American 6' 9" 215
Blake Hoffarber 5 Guard Minnesota 6' 4" 200
MIKE DUMAN AUTO SALES
Name Num Position School HT WT
Demonte Harper 00 Guard Morehead State 6' 4" 195
Malcolm Delaney 1 Guard Virginia Tech 6' 3" 190
Gary Johnson 10 Forward Texas 6' 6" 238
Delvon Johnson 12 Forward Arkansas 6' 9" 220
Gary McGhee 14 Center Pittsburgh 6' 11" 250
Durrell Summers 2 Guard Michigan State 6' 5" 205
Justin Holiday 3 Forward Washington 6' 6" 185
Steven Gray 4 Guard Gonzaga 6' 5" 205
NORFOLK SPORTS CLUB
Name Num Position School HT WT
Mike Smith 1 Guard East Tenn. St 6' 6" 225
Andrew Warren 10 Guard Bradley 6' 6" 210
Alex Stepheson 11 Forward USC 6' 10" 250
Tracy Smith 14 Forward N.C. State 6' 8" 255
Alex Tyus 15 Forward Florida 6' 8" 220
Talor Battle 2 Guard Penn State 6' 0" 170
Randy Culpepper 3 Guard Penn State 6' 0" 165
Delroy James 4 Forward Rhode Island 6' 8" 220
PORTSMOUTH PARTNERSHIP
Name Num Position School HT WT
Mickey McConnell 1 Guard St. Mary's 6' 0" 190
Brian Qvale 10 Center Montana 6' 11" 260
Damian Saunders 11 Forward Duquesne 6' 7" 210
Ryan Rossiter 13 Forward Siena 6' 9" 260
Diante Garrett 2 Guard Iowa State 6' 4" 190
Mike Davis 3 Forward Illinois 6' 9" 225
Jamarr Sanders 4 Guard UAB 6' 5" 210
Casey Mitchell 5 Guard West Virginia 6' 4" 220
PORTSMOUTH SPORTS CLUB
Name Num Position School HT WT
Anthony Gurley 00 Guard Massachusetts 6' 3" 185
John Holland 1 Combo Guard Boston University 6' 5" 205
Billy White 10 Forward San Diego State 6' 8" 235
Will Coleman 12 Forward Memphis 6' 9" 245
Corey Fisher 13 Guard Villanova 6' 1" 200
Vernon Macklin 15 Forward Florida 6' 9" 230
Julyan Stone 3 Guard UTEP 6' 7" 200
Bill Clark 5 Combo Guard Duquesne 6' 5" 210
ROGER BROWN'S
Name Num Position School HT WT
DJ Gay 10 Guard San Diego State 6' 0" 170
Sam Muldrow 11 Forward South Carolina 6' 9" 229
Andrew Goudelock 14 Guard Charleston 6' 2" 200
Papa Dia 20 Forward SMU 6' 9" 235
Joe Trapani 22 Forward Boston College 6' 8" 232
Jeff Allen 23 F Virginia Tech 6'7" 230
Justin Hurtt 25 Guard Tulsa 6' 4" 201
Jeremiah Rivers 33 Guard Indiana 6' 5" 210
SALES SYSTEMS LTD.
Name Num Position School HT WT
Kevin Anderson 1 Guard Richmond 6' 0" 175
Bradley Wanamaker 12 Guard Pittsburgh 6' 4" 210
Michael Tisdale 14 Center Illinois 7' 1" 250
Matthew Bryan-Amaning 15 Forward Washington 6' 9" 240
Cam Long 2 Guard George Mason 6' 4" 187
Curtis Kelly 20 Forward Kansas State 6' 8" 239
Demontez Stitt 3 Guard Clemson 6' 2" 180
Anatoly Bose 5 Combo Forward Nicholls State 6' 6" 200

= Player is available to be signed
= Player has been signed